This site
is a bare bones checklist
for
those
wanting to collect ULTRAVERSE Comics!
This site
is incomplete.
Many Newsstand distribution covers are missing. It should only be used as a reference. All contents ©1994-2022 by their respecive owners! Version 9.41 Last updated: 1/2/2022 (Change Log) |
Checklist |
A | ||
All New Exiles, The (1995-1996) |
∞, ∞ (Alternate Cover), ∞ (2nd Alternate Cover), 1, 1 (Alternate Cover), 1 (2nd Alternate Cover), 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Angels of Destruction (1996) | 1 | |
Avengers/Ultraforce (1995) |
1 | |
B | ||
Battlezones (1996) | 1 | |
Black September (1995) | ∞, |
|
Break-Thru (1993-1994) | 1 (Direct), 1 (Newwstand), 1 (Ultra 5000), 2 | |
C | ||
Codename: Firearm (1995) | 0, 1, 2, 3, 4, 5 | |
Collector’s Guide to the Ultraverse (1994) | 1 | |
Conan (1995) |
5 |
|
Conan the Savage (1995) | 4 | |
Conan vs. Rune (1996) | 1 | |
Countdown to Ultraverse (1993) | 1
(Numbered, "Catch" Word Balloon), 1
(Unnumbered,
"Catch"
Word
Balloon), 1
(Starburst,
No Word Balloon) |
|
Curse of Rune (1995) | 1, 1 (Alternate Cover), 2, 3, 4 | |
D | ||
Dream Team (1995) | 1 | |
E | ||
Eliminator (1995) | 0, 1, 1 (Alternate Cover), 2, 3 | |
Elven (1994-1995) | 0, 1, 1 (Limited Edition), 2, 3, 4 | |
Exiles (1993) | 1, 1 (Ultra 5000), 1 (Silver Hologram), 1 (Gold Hologram), 2, 3, 4 | |
Exiles vs. X-Men (1995) | 0 (Limited Premium Edition), 0 (Super Limited Premium Edition with CoA) | |
F | ||
Firearm (1993-1995) | 0 (Shown w/o Blister Pack), 0 (w/Blister Pack & VHS), 1 ($1.95), 1 ($2.50, without Polybag), 1 ($2.50/in Polybag), 1 (Ultra 5000), 2, 3, 4, 5, 6, 7 (Direct), 7 (Newsstand), 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Flood Relief (1994) | 1 | |
Foxfire (1996) | 1, 1 (Alternate Cover), 1 (Limited Edition), 2, 3, 4 | |
Freex (1993-1995) | 1
(Direct), 1
(Newsstand), 1 (in Polybag), 1
(Ultra
5000), 1
(Silver Hologram), 1 (Gold
Hologram), 2
(Direct), 2
(Newsstand), 3
(Direct), 3
(Newsstand), 4
(Direct), 5
(Direct), 6
(Direct), 6
(Newsstand), 7
(Direct), 7
(Newsstand), 8,
9, 10, 11, 12, 13, 14, 15, 16, 17, 18 |
|
Freex/Mantra (1993) | 1 (Ashcan) | |
G | ||
Giant Size Freex (1994) | 1 | |
Giant Size Mantra (1994) | 1 | |
Giant Size Prototype (1994) | 1 | |
Giant Size Rune (1995) | 1 | |
Giant Size Warstrike (1994) | 1 | |
Godwheel (1995) | nn Ashcan, 0, 1, 2, 3, 3 (Alternate Cover), TPB | |
H | ||
Hardcase (1993-1995) | 1 (Heroes World Ashcan), 1 (Direct), 1 (Newsstand), 1 (Signed w/Sketch), 1 (Ultra 5000), 1 (Silver Hologram), 1 (Gold Hologram), 2 (Direct without Polybag), 2 (in Polybag), 2 (Newsstand), 3 (Direct), 3 (Newsstand), 4 (Direct, $1.95), 4 (Newsstand, $2.50/in Polybag), 5, 6 (Direct), 6 (Newsstand), 7, 8 (Direct), 8 (Newsstand), 9, 10, 11, 12, 13 (Direct), 13 (Newsstand), 14, 15, 16 (Direct), 16 (Newsstand, 2/UPC on Back Cover), 17, 18, 19, 20, 21, 22, 23, 24, 25, 26 | |
Hardcase Malibu Ashcan (1994) | nn (Motor City Con Special Edition) | |
Hero Premire Edition (1993) | 0 (Hardcase Ashcan) |
|
Hero San Diego Con 1993 Special Edition (1993) |
nn (Hardcase Ashcan) | |
Hostile Takeover (1994) | nn Ashcan | |
J | ||
Jumpstart Effect (1994) | nn Ashcan | |
L | ||
Lord Pumpkin (1994) | 0, 0 (Signed w/ Malibu COA), 0 (Alternate Cover) | |
M | ||
Malibu
Signature Series (1993-1994) |
1, 2 |
|
Malibu Sun (1993-1994) | 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37 | |
Mantra (Volume 1) (1993-1995) | 1 (Direct, Without Polybag), 1 (Direct, in
Polybag), 1 (Newsstand), 1
(Ultra 5000), 1
(Ultra
Limited Archive Edition w/COA), 1 (Silver
Hologram), 1
(Gold Hologram), 2 ($1.95), 2 ($2.50, Without Polybag), 2 ($2.50/in
Polybag), 3, 4 (Direct), 4 (Newsstand), 5 (Direct), 5 (Newsstand), 6 (Direct), 6 (Newsstand), 7, 8 (Direct), 8
(Newsstand), 9 (Direct), 9 (Newsstand), 10
(Direct), 10 (Newsstand, With UPC on Back Cover), 11 (Direct), 11 (Newsstand), 12, 13 (Direct), 13 (Newsstand), 13 (Alternate Cover), 14 (Direct), 14 (Newsstand), 15 (Direct), 15 (Newsstand),
16, 17, 18, 19, 20, 21, 22, 23, 24 |
|
Mantra (Volume 2) (1995-1996) | ∞, ∞ (Alternate Cover), 1, 1 (Alternate Cover), 2, 3, 4, 5, 6, 7 | |
Mantra Spear of Destiny (1995) | 1, 2 | |
Marvel
1994 Annual Report (1994) |
4
(Cameo only) |
|
Mutants vs. Ultras: First Encounters (1995) | 1 | |
N | ||
Necromantra (1995) | 1, 2, 3, 4, 4 (Limited Edition) | |
New World Order (1995) | nn
Preview, nn Preview (Alternate
Cover) |
|
Night Man, The (Volume 1) (1993-1995) | 1, 1 (Ultra 5000), 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 | |
Night Man, The (Volume 2) (1995) | ∞, ∞ (Alternate Cover), 1, 1 (Alternate Cover), 2, 3, 4 | |
Night Man Annual, The (1995) | 1 | |
Night Man/Gambit (1996) | 1, 1 (Alternate Cover), 2, 3 | |
Night Man vs. Wolverine (1995-1996) | 0 (Limited Premium Edition), 0 (Limited Super Premium Edition, Signed w/COA) | |
P | ||
Phoenix Resurrection (1996) | 0, 0 (Gold Limited Edition) | |
Phoenix Resurrection Aftermath (1996) | 1, 1 (Gold Limited Edition) | |
Phoenix Resurrection Genesis (1995) | 1, 1
(Gold Limited Edition) |
|
Phoenix Resurrection Red Shift (1995) | 0 (American Entertainment Edition) | |
Phoenix Resurrection Revelations (1995) | 1, 1
(Gold Limited Edition) |
|
Power of Prime (1995) | 1, 2, 3, 4 | |
Prime (Volume 1) (1994-1995) | nn Prime Month Ashcan, nn
Prime Month Ashcan
(Limited Edition/Comics
Cavalcade), ½ (with hologram), ½ (without hologram), 1 (Ashcan), 1
(Sega CD Ashcan), 1 (Direct), 1 (Newsstand), 1 (Printer's
Proof
w/COA), 1
(Ultra
5000), 1
(Silver Hologram), 1 (Gold
Hologram), 2
(Direct), 2
(Direct, in Polybag), 2 (Newsstand), 3 (Direct), 3 (Newsstand), 4 ($1.95), 4
($1.95, Alternate Cover), 4 ($2.50, without
Polybag), 4
($2.50 in
Polybag), 5
(Direct), 5
(Newsstand), 6
(Direct), 6
(Newsstand), 7
(Direct), 7
(Newsstand), 8
(Direct), 8
(Newsstand), 9
(Direct), 9
(Newsstand), 10
(Direct), 10
(Newsstand), 11
(Direct), 11
(Newsstand), 12
(Direct without UPC), 12 (Newsstand w/UPC on back Cover), 13, 13 (Alternate
Cover), 14
(Direct), 14
(Newsstand), 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, |
|
Prime (Volume 2) (1995-1996) | ∞, ∞ (Alternate Cover), 1, 1 (Alternate Cover), 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | |
Prime/Captain America (1996) | 1 | |
Prime: Gross and Disgusting (1994) | 1 (Annual) | |
Prime Time (1994) | SoftCover
TPB, HardCover |
|
Prime vs. Hulk (1995) | 0 (Limited Premium Edition), 0 (Limited Super Premium Edition, Signed w/COA) | |
Prototype (1993-1995) | 0, 1 (Direct),
1 (Newsstand), 1
(Ultra 5000), 1 (Silver Hologram),
1 (Gold
Hologram), 2 (Direct),
2 (Newsstand), 3 (Direct),
3
(Newsstand), 4 (Direct), 4 (Newsstand),
5
(Direct), 5 (Newsstand), 6 (Direct),
6
(Newsstand), 7 (Direct), 7 (Newsstand),
8
(Direct), 8 (Newsstand), 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 |
|
R | ||
Rafferty (1994) | nn (Ashcan) | |
Ripfire (1995) | 0 | |
Rune (Volume 1) (1994-1995) | 0, 1, 1 (Ultra 5000), 2 (Direct), 2 (Newsstand), 3 (Regular Cover, Ultraverse Premiere #1 Flipbook), 3 (Ultra 5000 Version of Flipbook for Ultraverse Premiere #1), 4, 5, 6, 7, 8, 9 | |
Rune (Volume 2) (1995-1996) | ∞, ∞ (Alternate Cover), 1, 1 (Alternate Cover), 2, 3, 4, 5, 6, 7 | |
Rune:
The
Spin
Special
Edition (1994) |
1, 1 (Polybagged with Spin Magazine) |
|
Rune Hearts of Darkness (1996) | 1, 2, 3 | |
Rune/Silver Surfer (1995) | 1 (Non-Squarebound), 1 (Squarebound), 1 (Collector Limited Edition) |
|
Rune vs. Venom (1995) | 1 | |
Rune/Wrath
Ashcan (1994) |
1, 1
(Gold Foil Edition) |
|
S | ||
Sales
to Astonish (1995) |
April 1995 |
|
Siren (1995) | ∞, ∞ (Alternate Cover), 1, 1 (Alternate Cover), 2, 3 | |
Siren Special (1996) | 1 | |
Sludge (1993-1994) | 1, 1 (Ultra 5000), 2, 3 (Direct), 3 (Newsstand), 4 (Direct), 4 (Newsstand), 5, 6, 7, 8, 9, 10, 11, 12 | |
Sludge: Red X-Mas (1994) | 1 | |
Solitaire (1993-1994) | 1 (Direct, $1.95), 1 (Newsstand, $1.95), 1 ($2.50 without Polybag), 1 ($2.50/in Polybag), 1 (Ultra 5000), 2 (Direct), 2 (Newsstand), 3, 4, 5 (Direct), 5 (Newsstand), 6, 7 (Direct), 7 (Newsstand), 8, 9, 10, 11, 12 | |
Solution (1993-1995) | 0, 1 ($1.95), 1 ($2.50 Without Polybag), 1 ($2.50, in Polybag), 1 (Ultra 5000), 2 (Direct), 2 (Newsstand), 3 (Direct), 3 (Newsstand), 4, 5 (Direct), 5 (Newsstand), 6, 7 (Direct), 7 (Newsstand), 8 (Direct), 8 (Newsstand), 9, 10, 11 (Direct), 11 (Newsstand), 12, 13 (Direct), 13 (Newsstand), 14, 15, 16, 17 | |
Strangers (1993-1995) | nn Ashcan (Diamond), 1 (Direct), 1 (Newsstand), 1 (Signed w/Sketch), 1 (Ultra 5000), 1 (Silver Hologram), 1 (Gold Hologram), 2 (Direct), 2 (Newsstand Without Polybag), 2 (in Polybag), 3 (Direct), 3 (Newsstand), 4 (Direct, $1.95), 4 (Newsstand, $2.50, Without Polybag), 4 (Newsstand, $2.50/in Polybag), 5 (Direct), 5 (Newsstand), 6 (Direct), 6 (Newsstand), 7 (Direct), 7 (Newsstand), 8 (Direct), 8 (Newsstand), 9 (Direct), 9 (Newsstand), 10 (Direct), 10 (Newsstand), 11 (Direct), 11 (Newsstand), 12, 13 ($3.50), 13 ($3.95), 14 (Direct), 14 (Newsstand), 15 (Direct), 15 (Newsstand), 16 (Direct), 16 (Newsstand), 17 (Direct), 17 (Newsstand), 18, 19, 20, 21, 22, 23, 24, TPB, TPB (Jumpstart Limited Edition, Signed/numbered), 1 (Annual) | |
U | ||
Ultraforce (Volume 1) (1994-1995) | 0, 1 (Direct, $2.50), 1 ($2.95, Without Polybag), 1 ($2.95/in Polybag), 1 (Ultra 5000), 1 (Gold Hologram), 2, 2 (Limited Edition), 3, 4, 5, 6, 7, 8, 9, 10, 0A (Ashcan), 0B (Ashcan), nn (Limited Edition Ashcan) | |
Ultraforce (Volume 2) (1995-1996) | ∞, ∞ (Alternate Cover), 1, 1 (Alternate Cover), 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | |
Ultraforce/Avengers (1995) | 1 | |
Ultraforce/Avengers Prelude (1995) | 1 | |
Ultraforce/Spider-Man (1996) | 1A, 1B | |
Ultraverse Double Feature (1995) | 1 | |
Ultraverse Future Shock (1997) | 1 | |
Ultraverse Origins (1994) | 1, 1 (Ultra 5000), 1 (Alternate gatefold Cover), 1 (Ultra 5000, Alternate gatefold Cover) | |
Ultraverse Premiere (1993) | 0, 0 (Ultra 5000) Special notes: See Rune #3 (flip book for Ultraverse Premiere #1) See Mantra#10 (flip book for Ultraverse Premiere #2) See Prime #12 (flip book for Ultraverse Premiere #3) See Strangers #13 (flip book for Ultraverse Premiere #4) See Firearm #11 (flip book for Ultraverse Premiere #5) See Prototype #13 (flip book for Ultraverse Premiere #6) See Hardcase #16 (flip book for Ultraverse Premiere #7) See Sludge #12 (flip book for Ultraverse Premiere #8) See Freex #15 (flip book for Ultraverse Premiere #9) See Solution #16 (flip book for Ultraverse Premiere #10) See Night Man #16 (flip book for Ultraverse Premiere #11) |
|
You To Know, The |
nn |
|
Ultraverse Unlimited (1996) | 1, 2 | |
Ultraverse Year One (1994) | 1 | |
Ultraverse Year Two (1995) | 1 | |
Ultraverse Year Zero: The Death of the Squad (1995) | 1, 2, 3, 4 | |
Ultra Monthly (1993) | 1, 2, 3, 4, 5, 6 | |
W | ||
Warstrike (1994) | 1, 1 (Ultra 5000), 1 (Alternate Cover), 2, 2 (Newsstand), 3, 3 (Newsstand), 4, 5, 6, 7 | |
Witch Hunter (1996) | 1 | |
Wrath (1994) | 1,
1
(Ultra 5000), 2,
3, 4, 5, 6, 7 (Direct), 7 (Newsstand), 8, 9 |
|
Wrath Giant Size (1994) | 1 | |
∞= Infinity. Yes, they numbered some of their comics as infinity. TPB=Trade Paperback nn = No Number Direct = Sold through the Direct Market at comic shops (i.e. Diamond Distribution, Capital City Distribution etc.) Newsstand = Sold through the Newsstand Distribution market (i.e. Grocery stores, Drug stores, Convenience stores etc.) Flip Book = The comic has two covers. If you flip it over, the back cover is designed like a front cover also. Alternate Cover = The comic was published with more than one front cover. Ashcan = Preview comic. It is usually undersized. Some are black & white rather than being full color. Some offer sample stories rather than full stories. [This term had a different meaning in the 1940's. In the 40's, an Ashcan was a mock-up of a comic used to secure Copyrights and Trademarks for a title.] Squarebound = The cover is glued on at the spine and is usually represented with square corners rather than being folded over. Saddle-stiched (non-squarebound) = The pages and cover is folded over and stapled at the spine. |
The final list has been compiled by Quato. Thanks to Ultraverse collectors DePluto, Prelate1, & BrotherJ for the excellent groundwork for compiling much of the content! This list is based on the earlier work of Ultraverse collector Big Tel! |